Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Flood Light 200W | Ip Rating: | IP 66 |
---|---|---|---|
Warranty(year): | 5 | Lamp Body Material: | Aluminum Housing |
Working Temperature(℃): | -30 - 60 | Lamp Luminous Efficiency(lm/w): | 160Lm/W |
Highlight: | led outdoor flood lights,led security flood light |
01. structure
02. Features
l Perfect Light Distribution Solution:Adoption of integrated shell optic lens, enhance the brightness and illumination uniformity.
l For the traditional light source such as the High Pressure Sodium, if the voltage fluctuation ±7%, the brightness and lifetime will be reduced very fast, but for LED, even the voltage fluctuation is ±20%, the brightness and lifetime will not be influenced at all;Over Current, Over Voltage, Over Heat, Thunder Protection.
03. Specification
Par NO Parameter |
LY-ST23200PW | LY-ST23200NW | LY-ST23200WW |
Input voltage | AC100V~240V 50/60HZ | ||
System consumption(W) | 200 | 200 | 200 |
Luminous flux(lm) | 32000 | 29600 | 26500 |
Chip Brand |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
LUXEON 5050 LEYOND 5050 |
Beam Angle | 25°,60°, 90° | 25°,60°, 90° | 25°,60°, 90° |
CRI | >75 | ||
Color Temperature | WW:2700-3200K / NW:4000-4500K / PW:5000-6500K | ||
LED Driver | MEAN WELL ELG-200 / XLG-240H | ||
Luminous efficiency(lm/w) | >160 | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 | ||
Dimmable | YES&NO | YES&NO | YES&NO |
Size(mm) | 320*410*76 | 320*410*76 | 320*410*76 |
Net Weigh(kg) | 5.6 | 5.6 | 5.6 |
Package Size(mm) | 514*390*135 | 514*390*135 | 514*390*135 |
Package Quantity(Pcs) | 1 | 1 | 1 |
04. Package
05. production
06. testing
07. exhibition
Contact Person: Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585