Product Details:
Payment & Shipping Terms:
|
Product Name: | LED Canopy Light | Power: | 100W,120W,150W |
---|---|---|---|
LED Chips: | Lumileds Luxeon 5050 | Driver: | Meanwell |
High Efficiency: | >150Lm/W | Waterproof Rating: | IP66 |
Material: | Die-custing Aluminum | Warranty: | 5 Years |
Highlight: | canopy led lights,led canopy lighting |
IP66 LED Canopy Light 100W with Lumileds Luxeon chips and Meanwell driver for 5 years warranty.
1. Outlook
2. Application
Gas Station | Office |Factory | Warehouse | Shopping Mall | Gymnasium | Plant Area | Petrol Station Conference Centers |Shopping Mall | Garage| Workshop Station
3. Features
4. Specification
Par NO Parameter |
LY-ST20150PW | LY- ST20150WW | LY- ST20150NW |
Inptut voltage | AC100V~240V 50/60HZ | ||
Sysem consumption(W) | 150 | 150 | 150 |
Luminous flux(lm) | 24000 | 21000 | 23200 |
Chip Brand | LUXEON 5050/LEYOND 5050 | LUXEON 5050/LEYOND 5050 | LUXEON 5050/LEYOND 5050 |
Color Temperature | Pure white:5000-6500K | Warm white:2700-3200K | Neutral white:4000-4500K |
CRI | >70 | ||
Beam Angle | 85 DEG | ||
LED Driver | MEAN WELL HLG-150H / ELG-150 / XLG-150 | ||
Luminous efficiency(lm/w) | >155 | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 | ||
Dimmable | YES&NO | YES&NO | YES&NO |
Size(mm) | 383x383x61 | 383x383x61 | 383x383x61 |
Net Weigh(kg) | 5.8 | 5.8 | 5.8 |
Package Size(mm) | 430*430*100 | 430*430*100 | 430*430*100 |
Package Quantity(Pcs) | 1 | 1 | 1 |
Gross Weigh(kg) | 6.6 | 6.6 | 6.6 |
5. Distribution Curve
6. Operation and Storage Condition
1) Operation Ambient Temperature -25 to +50°C, Relative Humidity 20~90%
2) Input Voltage 100~240V AC, 50/60Hz
3) Storage Ambient Temperature -30 to +65°C, Relative Humidity 5~95%
4) Mounting Height : Suitable for 6~18m height
7. Installation Instruction
8.Package
Inner box Size: 430mm×430mm×100mm
Outer box Size: 450mm×450mm×235mm (2 PCS LED Canopy Light)
Contact Person: Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585