Product Details:
Payment & Shipping Terms:
|
Power: | 30W | Input Voltage: | 100-240V |
---|---|---|---|
Power Factor: | >=0.95 | Power Efficiency: | >=85% |
LED Luminous: | >=130lm/w | Beam Angle: | 100*100 |
Warranty: | 5 Years | ||
Highlight: | high power led floodlight,led outside flood lights |
Die-Custing-Housing Aluminum Ip66 Solar Led Garden Light With 3 Years Warranty
Features:
Specification:
Par NO. Parameter |
LY-GL10030PW | LY- GL10030NW | LY- GL10030WW |
Battery | 18650 lithium battery 12V 30 Ah | ||
Beam angle | 100*100° | ||
Pole diameter | 60*76*83MM | ||
Light output | 30W | ||
Luminous flux(lm) | 4500 | ||
LED Quantity(pcs) | 96 | ||
Color Temperature | Pure white:5000-6500K | Warm white:4000-4500K | Neutral white:2700-3200K |
Solar panel | 30W /18V monocrystalline silicon | ||
CRI | >80 | ||
Chip Brand | LUXEON 3030 | ||
Operating time | Full power >12 hours ,Intelligent mode 4-5 days | ||
Control Mode | Light Control +Time Control | ||
Material | Die Casting Aluminum | ||
Luminous efficiency(lm/w) | >150 | ||
Lifespan(h) | >50000 | ||
IP Rating | IP66 | ||
Installation height |
4~8M |
Size:
Distribution Curve:
warming:
Contact Person: Ms. Ada Zhong
Tel: +86-13418585307
Fax: 86-0755-29816585